7476 STATE ST RD
THROOP, NY 13021
$169,900
Bedrooms: 4
Bathrooms: 2
Est. Square Feet: 2,430
Type: Single Family Home
Bathrooms: 2
Est. Square Feet: 2,430
Type: Single Family Home
Listing # S264348
COMPLETLY REMOLDED RANCH JUST OUTSIDE THE CITY LIMITS . THIS HOME OFFERS OVER 1800 SQ FEET ON THE FIRST FLOOR OFFERING MASTER SUITE WALKIN CLOSETS AND MASTER BATH. THIS HOME HAS A WIDE OPEN FLOOR PLAN, MAPLE CABINETS AND GRANITE COUNTER TOPS. STAINLESS STEAL APPLIANCES. NO SHOWINGS TILL SUNDAY 12/18 OPEN HOUSE 12 TO 2 `
PROPERTY INFORMATION FOR 7476 STATE ST RD, THROOP, NY 13021
| Location Information | |||||
| County: | Cayuga | MLS Area: | Throop | ||
| Lot Location: | Primary Road | ||||
| Interior Features | |||||
| Rooms: | 1st Floor Bedroom, 1st Floor Master Bedroom, Basement / Rec Room, Bonus Room, Family Room, Great Room, Laundry-Basement, Living Room, Master Bedroom Bath, Porch - Open Porch | Interior: | Circuit Breakers - Some, Copper Plumbing - Some, Natural Woodwork - some, Sump Pump | ||
| Has Dining Room: | Yes | Dining Room Description: | Island, Dining L, Eat-In, Formal Dining Room, Granite Counter, Kitchen/Family Room Combo, Living/Dining Combo, Solid Surface Counter | ||
| Amenities: | Garage Door Opener, Patio, Shed | Has Fireplace: | Yes | ||
| Number of Fireplaces: | 1 | Fireplace Description: | Woodburning, Freestanding | ||
| Heating Fuel: | Gas | Heat-Cooling: | Forced Air | ||
| Floors: | Hardwood-Some, Ceramic-Some, Wall To Wall Carpet-Some | Water Heater: | Gas | ||
| Appliances: | Cooktop-Gas, Dishwasher, Microwave, Refrigerator | Attic Description: | Crawl Space | ||
| Basement Description: | Full, Finished | Has Basement: | Yes | ||
| Exterior Features | |||||
| Style: | Ranch | Stories: | 1.00 | ||
| Exterior: | Wood | Foundation: | Block | ||
| Sewer: | Septic | Water: | Public Connected | ||
| Garage Description: | Attached | Has Garage: | Yes | ||
| Garage Spaces: | 2 | Driveway: | Blacktop | ||
| Lot Size in Acres: | 0.56 | Dimensions: | 100X145 | ||
| Energy Features: | Appliances, Heating / Cooling, Lighting, Windows | Is One Story: | Yes | ||
| School | |||||
| School District: | Port Byron | Jr. High School: | Leslie B Lehn Middle | ||
| High School: | Port Byron Senior High | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family Residential | ||
| Year Built: | 1950 | HOA Frequency: | None | ||
| Tax Amount: | $3, 500.00 | ||||
MAP & STREET VIEW FOR 7476 STATE ST RD, THROOP, NY 13021
MORTGAGE CALCULATOR FOR 7476 STATE ST RD, THROOP, NY 13021
SCHOOL INFORMATION FOR 7476 STATE ST RD, THROOP, NY 13021
WALK SCORE FOR 7476 STATE ST RD, THROOP, NY 13021
|
Listing Agent: POST, TODD Post Realty |
|
|
| Updated on February 22, 2012 |




