6916 BASSWOOD RD
THROOP, NY 13021
$154,900
Bedrooms: 3
Bathrooms: 1
Est. Square Feet: 1,225
Type: Single Family Home
Bathrooms: 1
Est. Square Feet: 1,225
Type: Single Family Home
Listing # S265786
THIS MOVE IN CONDITION COUNTRY RANCH SETS ON LARGE WELL LANDSCAPED LOT W/ATTACHED 2 CAR GARAGE AND BEAUTIFUL IN GROUND POOL W/NEWLINER IN THE PAST 5 YEARS, THE HOME HAS A BEAUTIFUL COUNTRY VIEW W/AN ADD ON ROOM OFF KITCHEN, THE LIVINGROOM HAS A NICE WOOD BURNING FIRE PLACE. THE HEATING SYSTEM IS A BUDERUS BOILER, PLUS IN WALL COOLING SYSTEM. NEW ALURE FLOORING IN BATH, THE BASEMENT HAS A FINISHED FAMILY ROOM WITH WALK OUT TO POOL.
PROPERTY INFORMATION FOR 6916 BASSWOOD RD, THROOP, NY 13021
| Location Information | |||||
| County: | Cayuga | MLS Area: | Throop | ||
| Lot Location: | Agricultural District, Rural Road | ||||
| Interior Features | |||||
| Rooms: | Basement / Rec Room, 1st Floor Bedroom, Laundry-Basement, Living Room | Interior: | Circuit Breakers - Some, Pool, Ceiling Fan, Sump Pump, Water Softener - Owned | ||
| Has Dining Room: | Yes | Dining Room Description: | Country Kitchen, Breakfast Room, Breakfast Bar, Eat-In, Formal Dining Room | ||
| Amenities: | Deck, Garage Door Opener, Partially Fenced Yard, Pool-In Ground, Shed | Has Fireplace: | Yes | ||
| Number of Fireplaces: | 1 | Fireplace Description: | Woodburning | ||
| Heating Fuel: | Oil | Heat-Cooling: | AC Unit-Wall, Central Air, Hot Water | ||
| Floors: | Vinyl-Some, Wall To Wall Carpet-Some, Wood-Some | Water Heater: | None, Other - See Remarks | ||
| Appliances: | Cooktop-Electric, Oven/Range-Built-In, Refrigerator, Washer | Attic Description: | Scuttle Access, Pull Down Stairs | ||
| Basement Description: | Full, Partially Finished, Walkout | Has Basement: | Yes | ||
| Exterior Features | |||||
| Style: | Ranch | Stories: | 1.00 | ||
| Exterior: | Vinyl | Foundation: | Block | ||
| Sewer: | Septic | Water: | Well | ||
| Garage Description: | Attached | Has Garage: | Yes | ||
| Garage Spaces: | 2 | Driveway: | Blacktop | ||
| Lot Size in Acres: | 0.90 | Dimensions: | 200X195 | ||
| Is One Story: | Yes | ||||
| School | |||||
| School District: | Port Byron | High School: | Port Byron Senior High | ||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family Residential | ||
| Year Built: | 1968 | HOA Frequency: | None | ||
| Tax Amount: | $4, 300.00 | ||||
MAP & STREET VIEW FOR 6916 BASSWOOD RD, THROOP, NY 13021
MORTGAGE CALCULATOR FOR 6916 BASSWOOD RD, THROOP, NY 13021
SCHOOL INFORMATION FOR 6916 BASSWOOD RD, THROOP, NY 13021
WALK SCORE FOR 6916 BASSWOOD RD, THROOP, NY 13021
|
Listing Agent: POST, JOHN Post Realty |
|
|
| Updated on May 20, 2012 |




