4737 ROCKEFELLER RD
OWASCO, NY 13021
$395,000
Bedrooms: 2
Bathrooms: 1
Est. Square Feet: 2,744
Type: Single Family Home
Bathrooms: 1
Est. Square Feet: 2,744
Type: Single Family Home
Listing # S250966
Two lakeside homes on 1 acre of land with 165 ft of Owasco Lake frontage. The larger 2 bedroom, 1 bath home features a formal dining room with a wood burning fireplace, nice size kitchen, and an all-window living room overlooking the water. The second home is a 1 bedroom, 1 bath bungalow featuring an eat-in kitchen, and a good size deck with sliding glass doors overlooking the water.
PROPERTY INFORMATION FOR 4737 ROCKEFELLER RD, OWASCO, NY 13021
| Location Information | |||||
| County: | Cayuga | MLS Area: | Owasco | ||
| Lot Location: | Secondary Road, Water View | ||||
| Interior Features | |||||
| Rooms: | 1st Floor Bedroom, Family Room | Interior: | Cathedral Ceilings, Circuit Breakers - Some, Sliding Glass Door | ||
| Has Dining Room: | No | Dining Room Description: | Eat-In | ||
| Amenities: | Deck, Patio, Thermal Windows - Some | Has Fireplace: | Yes | ||
| Number of Fireplaces: | 1 | Fireplace Description: | Woodburning | ||
| Heating Fuel: | Gas, Oil | Heat-Cooling: | Forced Air, Municipal Electric | ||
| Floors: | Ceramic-Some, Resilient-Some, Hardwood-Some | Water Heater: | Gas | ||
| Appliances: | Oven/Range-Freestanding, Refrigerator | Attic Description: | Scuttle Access | ||
| Basement Description: | Partial | Has Basement: | Yes | ||
| Exterior Features | |||||
| Style: | Bungalow, Contemporary | Stories: | 1.00 | ||
| Exterior: | Aluminum/Steel, Brick | Foundation: | Block | ||
| Sewer: | Septic | Water: | Public Connected | ||
| Garage Description: | Detached | Has Garage: | Yes | ||
| Garage Spaces: | 1 | Driveway: | Circular , Stone/Gravel , Turnaround | ||
| Lot Size in Acres: | 1.00 | Dimensions: | 165X264 | ||
| Waterfront Name: | Owasco Lake | Waterfront Description: | Lake | ||
| Has Waterfront: | Yes | Is One Story: | Yes | ||
| School | |||||
| School District: | Auburn | Elementary School: | William H Seward Elementary | ||
| Jr. High School: | East Middle | High School: | Auburn High | ||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family Residential | ||
| Year Built: | 1945 | HOA Frequency: | None | ||
| Tax Amount: | $13, 690.00 | ||||
MAP & STREET VIEW FOR 4737 ROCKEFELLER RD, OWASCO, NY 13021
MORTGAGE CALCULATOR FOR 4737 ROCKEFELLER RD, OWASCO, NY 13021
SCHOOL INFORMATION FOR 4737 ROCKEFELLER RD, OWASCO, NY 13021
WALK SCORE FOR 4737 ROCKEFELLER RD, OWASCO, NY 13021
|
Listing Agent: POST, GLORIA Post Realty |
|
|
| Updated on May 20, 2012 |




