40 ROSS
AUBURN, NY 13021
$164,900
Bedrooms: 5
Bathrooms: 1 full | 1 partial
Est. Square Feet: 2,963
Type: Single Family Home
Bathrooms: 1 full | 1 partial
Est. Square Feet: 2,963
Type: Single Family Home
Virtual Tour Listing # S263338
THIS IMMACULATE EAST-SIDE BEAUTY! LUXURY AMENITIES IN A GREAT NEIGHBORHOOD; A MUST SEE. COMPLETELY UPDATED FOR LOW MANTAINENCE, PARK-LIKE SURROUNDINGS, WITH SUN ROOM, STEAM-TILE SHOWER, WALK-IN CLOSET, INGROUND POOL AND OVER 2900 SQ FEET! FINISHED ATTIC, WALK-IN CLOSET & SITTING ROOM NATURAL WOOD WORK & TILE! STUNNING LANDSCAPED PROPERTY. EASY TO SHOW
PROPERTY INFORMATION FOR 40 ROSS, AUBURN, NY 13021
| Location Information | |||||
| County: | Cayuga | MLS Area: | Auburn | ||
| Lot Location: | Primary Road | ||||
| Interior Features | |||||
| Rooms: | Bonus Room, Den / Study, Family Room, Foyer/Entry Hall, Great Room, Laundry- 1st Floor, Living Room, Morning Room, Office, Porch - Enclosed, Possible Additional Bedroom | Interior: | Ceiling Fan, Circuit Breakers - Some, Copper Plumbing - Some, Natural Woodwork - some, Sump Pump | ||
| 1/2 Baths: | 1 | Has Dining Room: | Yes | ||
| Dining Room Description: | Dining L, Eat-In, Formal Dining Room, Kitchen/Family Room Combo, Living/Dining Combo, Pantry | Amenities: | Fully Fenced Yard, Garage Door Opener, Patio, Pool-In Ground, Shed, Thermal Windows - Some | ||
| Has Fireplace: | Yes | Number of Fireplaces: | 1 | ||
| Fireplace Description: | Gas | Heating Fuel: | Electric, Gas | ||
| Heat-Cooling: | Multi-Zone, Radiant Heat | Floors: | Ceramic-Some, Hardwood-Some, Wall To Wall Carpet-Some | ||
| Water Heater: | Gas | Appliances: | Cooktop-Electric, Dishwasher, Dryer, Refrigerator, Washer | ||
| Attic Description: | Full, Finished | Basement Description: | Full | ||
| Has Basement: | Yes | ||||
| Exterior Features | |||||
| Style: | 2 Story, Colonial | Stories: | 2.00 | ||
| Exterior: | Vinyl | Foundation: | Block | ||
| Sewer: | Sewer Connected | Water: | Public Connected | ||
| Garage Description: | Attached | Has Garage: | Yes | ||
| Garage Spaces: | 1 | Driveway: | Blacktop | ||
| Lot Size in Acres: | 0.33 | Dimensions: | 50X165 | ||
| Is One Story: | No | ||||
| School | |||||
| School District: | Auburn | Elementary School: | Herman Avenue Elementary | ||
| Jr. High School: | East Middle | High School: | Auburn High | ||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family Residential | ||
| Year Built: | 1890 | HOA Frequency: | None | ||
| Tax Amount: | $3, 771.00 | ||||
MAP & STREET VIEW FOR 40 ROSS, AUBURN, NY 13021
MORTGAGE CALCULATOR FOR 40 ROSS, AUBURN, NY 13021
SCHOOL INFORMATION FOR 40 ROSS, AUBURN, NY 13021
WALK SCORE FOR 40 ROSS, AUBURN, NY 13021
|
Listing Agent: POST, TODD Post Realty |
|
|
| Updated on February 22, 2012 |




