Open House on Sunday, Feb 26, 2012 12:00 PM - 2:00 PM
201 PERRINE AVE
AUBURN, NY 13021
$74,900
Bedrooms: 4
Bathrooms: 1
Est. Square Feet: 1,336
Type: Single Family Home
Bathrooms: 1
Est. Square Feet: 1,336
Type: Single Family Home
Listing # S260935
GREAT NEIGHBORHOOD, VERY LITTLE TRAFFIC, GREAT BACK YARD FOR KIDS TO PLAY, CLOSE TO THE BALL PARK, FINGERLAKES MALL. GREAT SCHOOL DISTRICT A MUST SEE. CLASSIC TIN CELLING IN DINNING ROOM, PRICED TO SELL
PROPERTY INFORMATION FOR 201 PERRINE AVE, AUBURN, NY 13021
| Location Information | |||||
| County: | Cayuga | MLS Area: | Auburn | ||
| Lot Location: | Neighborhood Street | ||||
| Interior Features | |||||
| Rooms: | Laundry- 1st Floor, Living Room, Office | Interior: | Other - See Remarks | ||
| Has Dining Room: | No | Dining Room Description: | Eat-In | ||
| Amenities: | Cable TV Available, Patio | Has Fireplace: | No | ||
| Number of Fireplaces: | 0 | Heating Fuel: | Gas | ||
| Heat-Cooling: | Forced Air | Floors: | Laminate-Some, Other - See Remarks | ||
| Water Heater: | Gas | Appliances: | Oven/Range-Gas, Range Hood/Exhaust Fan, Refrigerator, Dishwasher | ||
| Attic Description: | Crawl Space | Basement Description: | Full | ||
| Has Basement: | Yes | ||||
| Exterior Features | |||||
| Style: | 2 Story, Traditional | Stories: | 2.00 | ||
| Exterior: | Vinyl | Foundation: | Stone | ||
| Sewer: | Sewer Connected | Water: | Public Connected | ||
| Has Garage: | No | Garage Spaces: | 0 | ||
| Driveway: | Blacktop | Lot Size in Acres: | 0.20 | ||
| Dimensions: | 66X132 | Is One Story: | No | ||
| School | |||||
| School District: | Auburn | Elementary School: | Casey Park Elementary | ||
| High School: | Auburn High | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family Residential | ||
| Year Built: | 1900 | HOA Frequency: | None | ||
| Tax Amount: | $2, 103.00 | ||||
MAP & STREET VIEW FOR 201 PERRINE AVE, AUBURN, NY 13021
MORTGAGE CALCULATOR FOR 201 PERRINE AVE, AUBURN, NY 13021
SCHOOL INFORMATION FOR 201 PERRINE AVE, AUBURN, NY 13021
WALK SCORE FOR 201 PERRINE AVE, AUBURN, NY 13021
|
Listing Agent: Fletcher, Glenn Post Realty |
|
|
| Updated on February 22, 2012 |




