12069 DEAD END TRAIL
VICTORY, NY 13143
$65,000
Bedrooms: 3
Bathrooms: 2
Est. Square Feet: 1,344
Type: Single Family Home
Bathrooms: 2
Est. Square Feet: 1,344
Type: Single Family Home
Listing # S265128
This 3 bedroom, 2 bath manufactured home is situated on 3.10 acres. This property also includes a two car detached garage. The home and garage are connected with a propane powered generator to get you through any power outage. Home needs some tlc,This property is also being sold as a packaged deal see mls # S264878 owner very motivated.
PROPERTY INFORMATION FOR 12069 DEAD END TRAIL, VICTORY, NY 13143
| Location Information | |||||
| County: | Cayuga | MLS Area: | Victory | ||
| Lot Location: | Rural Road, Agricultural District | ||||
| Interior Features | |||||
| Rooms: | Porch - Open Porch | Interior: | Circuit Breakers - Some | ||
| Has Dining Room: | No | Dining Room Description: | Eat-In, Living/Dining Combo | ||
| Amenities: | Satellite Dish | Has Fireplace: | No | ||
| Number of Fireplaces: | 0 | Heating Fuel: | Propane | ||
| Heat-Cooling: | Forced Air | Floors: | Laminate-Some, Resilient-Some, Wall To Wall Carpet-Some | ||
| Water Heater: | None | Appliances: | Negotiable | ||
| Attic Description: | Crawl Space | Basement Description: | Crawl Space | ||
| Has Basement: | No | ||||
| Exterior Features | |||||
| Style: | Mobile Home With Land, Mobile - Double Wide | Stories: | 0.00 | ||
| Exterior: | Vinyl | Foundation: | Stone | ||
| Sewer: | Septic | Water: | Well | ||
| Garage Description: | Detached | Has Garage: | Yes | ||
| Garage Spaces: | 2 | Driveway: | Dirt | ||
| Lot Size in Acres: | 3.10 | Dimensions: | 703X200 | ||
| Is One Story: | No | ||||
| School | |||||
| School District: | Red Creek | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family Residential | ||
| Year Built: | 1988 | HOA Frequency: | None | ||
| Tax Amount: | $1, 826.00 | ||||
MAP & STREET VIEW FOR 12069 DEAD END TRAIL, VICTORY, NY 13143
MORTGAGE CALCULATOR FOR 12069 DEAD END TRAIL, VICTORY, NY 13143
SCHOOL INFORMATION FOR 12069 DEAD END TRAIL, VICTORY, NY 13143
WALK SCORE FOR 12069 DEAD END TRAIL, VICTORY, NY 13143
|
Listing Agent: Walters, Ross Post Realty |
|
|
| Updated on May 20, 2012 |




